Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08048981161 86% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial Metrology lab, Quality Inspection |
| Brand | Dynascan PH440 NEO |
| Work Stage Table Top Area | 450x160 mm, One T-Slot |
| Mass | 141 Kg approx |
| Accuracy | 0.05% on Profile, 0.075% on Surface |
| Display range | +/- 360 degree, abs / inc, Zero Setting |
| Magnifications Standard Optional | 10X, 20X, 25X, 50X, 100X / 3 Station Turret for Safety |
| Measuring Range XY Axis | 300x150 mm |
| Resolution | 0.001 mm |
| Focusing | 71 mm |
| Screen Diameter | 440 mm |
| Profile Lamp | One, 250 W, 24 V |
| Surface Lamp | Two, 250 W, 24 V |
View Complete details