Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08048981161 86% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial Metrology lab, Quality Inspection |
| Brand | Dynascan |
| Model Name/Number | PV 600EM |
| Work Stage Table Top Area | 380 x 280 mm,Two T-Slot,X & Y-axis |
| Resolution | 0.001 mm |
| Accuracy | 0.05% on Profile & Surface |
| Magnifications | 4 station turret for safety/ease of use |
| Standard | 10X |
| Optional | 20X,25X,50X,100X |
| Measuring Range XY Axis | 250x175 mm |
| Maximum Work Piece Height | 100 mm |
| Focusing | 110 mm |
| Mass | 500 Kg approx |
| Profile Lamp | One,250 W,24 V |
| Screen Diameter | 600 mm |
| Surface Lamp | Two,250 W,24 V |
View Complete details