Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08047789953 70% Response Rate
Send Enquiry
Product Brochure
| Screen Diameter | UPTO 600 mm |
| Magnification | UPTO 50x |
| Table Size | 350X250 |
| Illumination | PROFILE AND SURFACE |
| Screen Type | Protractor Screen |
| Usage/Application | Industrial Metrology lab, Quality Inspection |
| Brand | Dynascan |
| Model Name/Number | PH 350E |
| Work Stage Table Top Area | 401x125 mm,One T-Slot |
| Data Output | USB |
| Power Supply | 230-250 V,50 Hz,550 Watt |
| Resolution | 0.001 mm |
| Mass | 120 Kg approx |
| Accuracy | 0.06% On Profile,0.075% On Surface |
| Display Range | +/- 360 degree,abs/inc,Zero Setting |
| Magnifications Standard Optional | 10X,20X,50X |
| Measuring Range XY Axis | UPTO 250x175 mm |
| Max Workpiece Height | 110 mm |
| Surface Lamp | Two,250W,24V |
| Focusing | 50 mm |
| Model Type | Vertical |
View Complete details