Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08048981161 86% Response Rate
Send Enquiry
Product Brochure
| Packaging Type | wOODEN |
| Usage/Application | Measuring |
| Measuring Software | Dynascan |
| Model Name/Number | TZ 200 , TZ 300, TZ 400 |
| Automation Grade | Automatic |
| Scale Resolution | 1 MICRON |
| Resolution | 1 MICRON |
| Accuracy | 2+(L/100) MICRONS (MEASURED WITH A CALIBRATION STANDARD) |
| Color | Grey |
| Capacity | 1 kg |
| Dimension | 800x680x960 mm |
| Power | 100 TO 240 VAC, 50/60Hz, 500 WATTS, I PHASE |
| Weight | 250 KGS |
| Zoom Range | 6.5X ZOOM LENS WITH DETENTE / MOTORIZED ZOOM LENS FOR CNC |
| Measure Range Mm | 6.5X ZOOM LENS WITH DETENTE / MOTORIZED ZOOM LENS FOR CNC |
View Complete details