Electronic City, Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08048981161 95% Response Rate
Product Brochure
Usage/Application | Industrial Metrology lab, Quality Inspection |
Brand | Dynascan |
Dimension | 1060x600x1040 mm |
Gross Weight | 145 Kg approx |
Measurement Range | 300x150 mm |
Accuracy | +/- (2+L/100) micron |
Lens | Horizontal, Bi-Telecentric, Large Depth of Focus, Distortion Free |
Magnifications | 5X Standard, 5 Step Zoom Lens Optional |
Field Of View | 86x65 mm (With Small Corner Chamfer) |
Repeatability | +/- 1 micron |
Ambient Conditions | 10-40 Degree C |
Camera | 5 Mega Pixel CMOS Color Camera |
Power Supply | 100-240 V |
Resolution | 1 micron |
Work Stage Table Top Area | 450x160 mm |
The Digital Profile Projector is the latest evolution in Profile Projectors. High accuracy optics and Image Grabbing Software enables instant inspection at rapid speeds. For one-off measurements, the machine can also be used as a simple Profile Projector without special operator training. For high volume, complex measurements, the machine can be used as a single shot "Field of View" inspection system. For long jobs, the work stage can be moved 300 x 150 mm, enabling the inspection of parts outside the field of view. Fixtures like a Vice, V- block & Centers, Vertical Glass Plate Holder and Revolving Fixture hold jobs like shafts, gears, cutting tools, thin light parts like gaskets and so on.The Dynascan Multi-Chek Digital Profile Projector is a truly versatile, "All in One", multi-capability machine which can be used for inspecting a wide variety of parts.
View Complete details
Product Brochure
Usage/Application | Industrial Metrology lab, Quality Inspection |
Brand | Dynascan |
Model Name/Number | PT 440 NEO |
Profile Lamp | One, 250 W, 24 V |
Surface Lamp | Two, 250 W, 24 V |
Work Stage Table Top Area | 350 x 280 mm |
Resolution | 0.001 mm |
Accuracy | 0.05% on Profile, 0.074% on Surface |
Magnifications Standard Optional | 10X, 20X, 50X /3 Station Turret for Safety |
Measuring Range XY Axis | 201x150 mm |
Mass | 130 Kg approx |
Max Workpiece Height | 110 mm |
Power Supply | 1 Phase, 240 VAC, 50 Hz |
View Complete details
Product Brochure
Usage/Application | Industrial Metrology lab, Quality Inspection |
Brand | Dynascan |
Model Name/Number | PH 300E |
Work Stage Table Top Area | 401x125 mm,One T-Slot |
Power Supply | 230-250 V,50 Hz,550 Watt |
Resolution | 0.001 mm |
Mass | 120 Kg approx |
Accuracy | 0.06% On Profile,0.075% On Surface |
Display Range | +/- 360 degree,abs/inc,Zero Setting |
Magnifications Standard Optional | 10X,20X,50X |
Measuring Range XY Axis | 200x100 mm |
Max Workpiece Height | 110 mm |
Surface Lamp | Two,250W,24V |
Focusing | 50 mm |
View Complete details
Product Brochure
Usage/Application | Industrial Metrology lab, Quality Inspection |
Brand | Dynascan PH440 NEO |
Work Stage Table Top Area | 450x160 mm, One T-Slot |
Mass | 141 Kg approx |
Accuracy | 0.05% on Profile, 0.075% on Surface |
Display range | +/- 360 degree, abs / inc, Zero Setting |
Magnifications Standard Optional | 10X, 20X, 25X, 50X, 100X / 3 Station Turret for Safety |
Measuring Range XY Axis | 300x150 mm |
Resolution | 0.001 mm |
Focusing | 71 mm |
Screen Diameter | 440 mm |
Profile Lamp | One, 250 W, 24 V |
Surface Lamp | Two, 250 W, 24 V |
View Complete details
Product Brochure
Usage/Application | Industrial Metrology lab, Quality Inspection |
Brand | Dynascan |
Model Name/Number | PH 600E |
Profile Lamp | One, 250 W, 24 V |
Surface Lamp | Two, 250 W, 24 V |
Work Stage Table Top Area | 380x280 mm, Two T-Slot, X & Y-axis |
Accuracy | 0.05% on Profile and Surface |
Magnifications | 10X /4 Station Turret for Safety |
Optional | 20X, 25X, 50X, 100X(Magnification) |
Measuring Range XY Axis | 250x175 mm |
Maximum Work Piece Height | 100 mm |
Focusing | 110 mm |
Mass | 800 Kg approx |
Resolution | 0.001 mm |
Screen Diameter | 600 mm |
View Complete details
Product Brochure
Usage/Application | Industrial Metrology lab, Quality Inspection |
Brand | Dynascan |
Model Name/Number | PV 600EM |
Work Stage Table Top Area | 380 x 280 mm,Two T-Slot,X & Y-axis |
Resolution | 0.001 mm |
Accuracy | 0.05% on Profile & Surface |
Magnifications | 4 station turret for safety/ease of use |
Standard | 10X |
Optional | 20X,25X,50X,100X |
Measuring Range XY Axis | 250x175 mm |
Maximum Work Piece Height | 100 mm |
Focusing | 110 mm |
Mass | 500 Kg approx |
Profile Lamp | One,250 W,24 V |
Screen Diameter | 600 mm |
Surface Lamp | Two,250 W,24 V |
View Complete details
Product Brochure
Material | Stainless Steel |
Phase | Single Phase |
Usage/Application | MEASUREMENTS |
Model Name/Number | PT 300 NEO |
Size | 330 MM SCREEN DIA |
Color | GREY |
Country of Origin | Made in India |
Brand | DYNASCAN |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial Metrology lab, Quality Inspection |
Brand | Dynascan |
Model Name/Number | PT 300EM |
Profile Lamp | One, 250 W, 24 V |
Surface Lamp | Two, 250 W, 24 V |
Work Stage Table Top Area | 350x280 mm |
Mass | 124 Kg approx. |
Accuracy | 0.05% on Profile, 0.074% on Surface |
Magnifications Standard Optional | 20X, 50X, 3 Station Turret for Safety |
Max Workpiece Height | 110 mm |
Measuring Range X/Y Axis | 201x150 mm |
Resolution | 0.001 mm |
View Complete details