Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08048981161 91% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 10 Piece |
| Packaging Type | WOODEN |
| Measuring Software | DYNASCAN MEASURING SOFTWARE |
| Model Name/Number | VIDEO MEASURING MACHINE |
| Automation Grade | Manual |
| Scale Resolution | 1 Micron |
| Resolution | 1 MICRON |
| Accuracy | 2+(L/100) MICRONS (MEASURED WITH A CALIBRATION STANDARD) |
| Color | Grey |
| Dimension | 700x550x860 mm |
| Power | 100 TO 240 VAC, 50/60Hz, 500 WATTS, I PHASE |
| Speed | AMBIENT CONDITIONS 10 TO 40 DEGREES CELSIUS |
| Weight | 300 KGS |
| Zoom Range | 6.5X ZOOM LENS WITH DETENTE / MOTORIZED ZOOM LENS FOR CNC |
| Measure Range Mm | TZ 200 TZ 300 TZ 400 |
| Brand | DYNASCAN |
| X Y Axis Travel | TZ 200 TZ 300 TZ 400 |
| Common Mode Voltage | TZ 200 TZ 300 TZ 400 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Voltage | 220 V |
| Country of Origin | Made in India |
| Minimum Order Quantity | As per requiremnt |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Accuracy | +/- 2 L/100 |
| Application | Measuring |
| Body Material | Steel |
| Brand | DYNASCAN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Dynascan |
| Usage/Application | Measuring |
| Material | Stainless Steel |
| Size | 300 x 150 mm, 70 mm FOCUSING |
| Color | Grey |
| Features | FIELD OF VIEW 32 x 28 mm (BASED ON LENS USED) |
| Dimensions | 1060 x 600 x 1040 mm / |
| Country of Origin | Made in India |
View Complete details