Electronic City, Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08048981161 95% Response Rate
Product Brochure
Brand | Dynascan |
Usage/Application | QUALITY INSPECTION |
Resolution | 1 micron |
Accuracy | +/- (2+L/100) micron |
Model Name/Number | VMM 200 |
PC Monitor | PC witH High Resolution Monitor |
Field Of View | 32x24 mm (with Small Corner Chamfer) |
Repeatability | +/- 1 micron |
Measuring Range XY Axis | 250 X 150 x 150 mm Vertical |
Dimensions L X B X H Per Weight | 435 x 360 x 470 mm/20 Kg |
Profile per Surface Lamps | Multi Channel LED Panels |
Power Supply | 100-240 VAC,50/60 Hz,400 Watt,1 Phase |
Ambient Conditions | 10 to 40 Degrees Celsius |
Camera | 5 Mega Pixel CMOS Color Camera |
Lens | Telecentric Zoom Lens |
Magnifications | 6.5X |
View Complete details