Bengaluru, Karnataka
GST No. 29AABFD8785E1Z4
Call 08048981161 85% Response Rate
Send Enquiry
Product Brochure
| Packaging Type | wooden |
| Usage/Application | Measuring Machine |
| Measuring Software | Dynascan |
| Model Name/Number | VMM TZ 200 300 400 |
| Automation Grade | Automatic |
| Scale Resolution | 1 MICRON |
| Resolution | 1 MICRON |
| Accuracy | 2+(L/100) MICRONS (MEASURED WITH A CALIBRATION STANDARD) |
| Color | Grey |
| Dimension | 700x550x860 mm |
| Power | 100 TO 240 VAC, 50/60Hz, 500 WATTS, I PHASE |
| Weight | 300 KGS |
| Zoom Range | 6.5X ZOOM LENS WITH DETENTE / MOTORIZED ZOOM LENS FOR CNC |
| Measure Range Mm | 200x150x150 mm ; 300x200x175 mm ; 400x300x200 mm |
View Complete details